
Shows
Upcoming Performances
Past Performances
Date | Artist | City | Venue |
---|---|---|---|
24/06/22 | Slow Moving Clouds | Dublin | IMMA |
Time: 7:00pm. Admission: FREE. Age restrictions: All Ages. Address: Royal Hospital Kilmainham, Military Road, Kilmainham. | |||
20/11/21 | Mount Alaska + Slow Moving Clouds | Dublin | Pepper Canister Church |
Time: 8:00pm. Admission: €15. Age restrictions: No Minors. Address: 2 Mount Street Crescent, Dublin, Ireland 2. | |||
26/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 1:00am. FAI – International, Room 906 | |||
25/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 11:45am. Starhouse Collective, Room 904 | |||
24/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 12:30pm. Access Film Music, Green Room 1118 | |||
24/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 1:00am. FAI – Firstimers, Room A (1121) | |||
24/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 12:15am. Starhouse Collective, Room 904 | |||
23/01/20 | Slow Moving Clouds | New Orleans, Louisiana | Sheraton New Orleans Hotel |
Time: 5:20pm. Official Showcase, Maurepas, 3rd Floor More information | |||
12/01/20 | Slow Moving Clouds & Tulca | Dublin | Hugh Lane Gallery |
Time: 12:00pm. Admission: FREE. Address: Parnell Square. The Art of Collaboration with Tulca and Slow Moving Clouds | |||
01/01/20 | Slow Moving Clouds | Dublin | Bello Bar |
Time: 8:30pm. Admission: €11.50-€13 + booking fee. FEATURING: The Far Flung Trio | Slow Moving Clouds | Chequerboard | Elizabeth Hilliard | Lina Andonovska | |||
01/12/19 | Slow Moving Clouds and Andy & Friends | Berlin | Michelberger Hotel |
Time: 7:00pm. Admission: FREE. Address: Warschauer Str. 39-40, 10243 Berlin. | |||
Tour: Swan Lake/Loch na hEala US Tour 2019 | |||
20/11/19 - 21/11/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | Chapel Hill, North Carolina | Memorial Hall, UNC Campus |
Time: 7:30pm. Admission: $27. Address: 114 E. Cameron Ave., Chapel Hill, NC 27599. | |||
15/11/19 - 16/11/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | Ann Arbor, Michigan | Power Center |
Time: 8:00pm. Admission: $36. Address: 121 Fletcher Street, Ann Arbor, MI 48109. | |||
09/11/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | Los Angeles | Royce Hall, UCLA |
Time: 8:00pm. Admission: $29-59. Address: 340 Royce Drive Los Angeles, CA 90095. | |||
30/10/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | Ottawa | Baba Asper Theatre NAC |
Time: 7:30pm. | |||
24/10/19 - 27/10/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | Minneapolis, Minnesota | The Walker Theatre/McGuire Theater |
Time: 7:30pm. | |||
15/10/19 - 20/10/19 | Swan Lake/Loch na hEala (Music by Slow Moving Clouds) | New York | BAM Strong Harvey Theatre, Brooklyn Academy of Music |
Time: 7:30pm. | |||
28/09/19 | Slow Moving Clouds | Dublin | Studio 10 |
Time: 7:30pm. Admission: €17.93. Address: 10 Wicklow Street D02 T977. | |||
28/09/19 | Slow Moving Clouds | Dublin | Studio 10 |
Time: 4:30pm. Admission: €17.93. Address: 10 Wicklow Street D02 T977. | |||
21/09/19 | Slow Moving Clouds | Belfast | The Duncairn |
Time: 8:00pm. Admission: £8 – £12. | |||
10/09/19 - 12/09/19 | Swan Lake/Loch na hEala | Cork | Cork Opera House |
Time: 8:00pm. Admission: €30. Original Music Composed by Slow Moving Clouds | |||
Tour: Jenny Lewis (with Slow Moving Clouds) | |||
29/07/19 | Jenny Lewis (with Slow Moving Clouds) | Dublin, 57 Middle Abbey St, North City, Dublin 1 | The Academy |
Time: 7:00pm. Admission: €24. | |||
28/07/19 | Jenny Lewis (with Slow Moving Clouds) | Manchester | RNCM Concert Hall |
Time: 7:00pm. Admission: £22.00. Address: 124 Oxford Rd, Manchester M13 9RD, UK. | |||
27/07/19 | Jenny Lewis (with Slow Moving Clouds) | Edinburgh | Queens Hall Edinburgh |
Time: 7:00pm. Admission: £20.35. Address: Clark Street, Edinburgh, EH8 9JG, Great Britain. | |||
25/07/19 | Jenny Lewis (with Slow Moving Clouds) | London | O2 Shepherds Bush Empire |
Time: 7:00pm. Admission: £26.25. Address: Shepherd’s Bush Green, White City, London W12 8TT, UK. | |||
24/07/19 | Jenny Lewis (with Slow Moving Clouds) | Brighton | Concorde 2 |
Time: 7:30pm. Admission: £20. Address: 286A Madeira Drive, Brighton, East Sussex BN2 1EN United Kingdom. | |||
23/07/19 | Jenny Lewis (with Slow Moving Clouds) | Bristol | SWX |
Time: 7:00pm. Admission: £20.75. Address: 15 Nelson Street, Bristol BS1 2JY. | |||
20/06/19 | Slow Moving Clouds | Dublin | The Workman’s Club |
Time: 8:00pm. Admission: €15/16.50. Address: 10 Wellington Quay, Dublin 2, Dublin 2, DUB D02 VX36. | |||
24/05/19 | Slow Moving Clouds | Brighton | The Old Market |
Time: 8:00pm. Admission: £17.50. Address: 21-12 Upper Market St, Hove BN3 1AS, UK. | |||
29/03/19 | Slow Moving Clouds | Dublin | St. John the Baptist Church |
Time: 8:00pm. Admission: 15. Address: Church Avenue, Drumcondra. with Mary Barnecutt | |||
28/03/19 | Slow Moving Clouds | Cork | Coughlan’s |
Time: 9:00pm. Admission: 15. Address: 7 Douglas Street. | |||
22/03/19 | Slow Moving Clouds | Mullingar | The Stables (Smiddy’s) |
Time: 8:30pm. Admission: 15. Address: 11 Dominick Street. | |||
14/02/19 - 17/02/19 | Swan Lake/Loch na hEala | Perth | Heath Ledger Theatre, State Theatre Centre of WA |
Time: 7:30pm. Admission: $25-85. Address: 174 – 176 William Street Perth, Western Australia 6000. | |||
02/02/19 | Slow Moving Clouds | Glasgow | St Andrew’s in the Square |
Time: 7:30pm. Admission: £14. Address: 1, St Andrew’s Square, Glasgow, G1 5PP. Venue phone: 0141 559 5902. | |||
02/12/18 | Slow Moving Clouds | Dingle | Other Voices Music Trail |
Time: 2:00pm. | |||
01/12/18 | Slow Moving Clouds | Dingle | Other Voices Music Trail |
Time: 6:00pm. | |||
16/11/18 - 18/11/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Hong Kong | Kwai Tsing Theatre Auditorium |
Time: 8:00pm. Admission: $160-420. | |||
06/11/18 - 11/11/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Dún Laoghaire | Pavillion |
Time: 8:00pm. | |||
Tour: The UK Tour 2018 | |||
31/10/18 | Slow Moving Clouds | London | Southbank Centre / Purcell Room |
Time: 7:30pm. Admission: £15+. Address: Belvedere Road. | |||
25/10/18 | Slow Moving Clouds | Dublin | Vicar Street |
Time: 7:30pm. Admission: €22.90. Address: 24 Holles Street. Venue phone: 00353 (0)1 77 55 800. RTÉ Radio 1 Folk Awards – Various Artist | |||
Tour: The UK Tour 2018 | |||
23/10/18 | Slow Moving Clouds | Coventry | Warwick Arts Centre (Theatre) |
Time: 7:30pm. Admission: £16+. Address: Warwick Arts Centre Coventry. | |||
22/10/18 | Slow Moving Clouds | Manchester | Band on the Wall |
Time: 7:30pm. Admission: £12+. Address: 25 Swan Street. | |||
21/10/18 | Slow Moving Clouds | Liverpool | Philharmonic Music Room |
Time: 8:00pm. Admission: £15. Address: Hope Street. | |||
20/10/18 | Slow Moving Clouds | Leeds | LEEDS Grand Theatre/Howard Assembly Room |
Time: 7:45pm. Admission: £12.50+. Address: 46 New Briggate. | |||
23/09/18 | Slow Moving Clouds | Dublin | Whelan’s |
Time: 8:00pm. Admission: €15. Box office: 1890 200 078. Address: Wexford Street. Venue phone: 01 478 0766. | |||
08/09/18 | Slow Moving Clouds | Cork | The Chapel at Griffith College |
Time: 9:00pm. Admission: €12. Address: Wellington Road. | |||
18/08/18 - 19/08/18 | Slow Moving Clouds | Berlin | PEOPLE, Funkhaus |
Time: 2:00pm. | |||
Tour: Swan Lake/Loch na hEala Tour 2018 | |||
06/06/18 - 10/06/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Toronto | Luminato Festival, Bluma Appel Theatre |
Time: 8:00pm. Admission: $31.25-$94.62. Address: St Lawrence Centre for the Arts, 27 Front St E, Toronto, ON M5E 1B4. | |||
18/05/18 - 19/05/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Salford | The Lowry, The Lyric Theatre, Salford, UK |
Time: 8:00pm. Address: Pier 8, The Quays, Salford M50 3AZ. | |||
18/05/18 | Slow Moving Clouds | Salford | The Lowry, The Dock, Salford, UK |
Time: 9:30pm. Admission: FREE. Address: Pier 8, The Quays, Salford M50 3AZ. | |||
21/04/18 | Slow Moving Clouds | Belfast | The Duncairn |
Time: 8:00pm. Admission: £12,50. | |||
14/04/18 | Slow Moving Clouds | East Cork | It Takes a Village Festival |
Time: 4:00pm. Address: Trabolgan. | |||
Tour: Swan Lake/Loch na hEala Tour 2018 | |||
10/04/18 - 11/04/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Köln | Schauspiel Köln |
Time: 7:30pm. Admission: €13.20-35.20. Address: Schanzenstraße 6-20. | |||
05/04/18 - 06/04/18 | Swan Lake/Loch na hEala with Slow Moving Clouds | Longford | Backstage Theatre |
Time: 8:00pm. Admission: €20-25. Address: Farneyhoogan, Glebe. | |||
30/03/18 - 01/04/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Seoul | LG Arts Center |
Time: 8:00pm. Admission: R 80,000 S 60,000 A 40,000. Address: South Korea, Seoul, Gangnam-gu, Yeoksam 1(il)-dong, 논현로 508. Venue phone: +82 2-2005-0114. | |||
22/03/18 - 23/03/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Luxembourg | Theatre de la Villes |
Time: 8:00pm. Admission: €15-25. Address: 1 Rond-point Schuman. Venue phone: +352 47 96 39 00. | |||
14/03/18 - 17/03/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Wellington | St James Theatre |
Time: 8:00pm. Admission: $39-99. Address: 87/77 Courtenay Pl, Te Aro. | |||
06/03/18 - 07/03/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Killinkere, Cavan | Killinkere GAA Hall |
Time: 8:00pm. Admission: €26. Address: Beagh Glebe. | |||
03/03/18 - 04/03/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Drogheda | The Barbican, St. Peter’s Parish Centre |
Time: 8:00pm. Admission: €20-25. | |||
28/02/18 - 01/03/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Mullingar | St Marys CBS Mullingar |
Time: 8:00pm. Admission: €20-25. | |||
24/02/18 - 25/02/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Newbridge, Kildare | Newbridge Town Hall |
Time: 8:00pm. Admission: €20-25. | |||
21/02/18 - 22/02/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Sligo | Hawks Well Theatre |
Time: 8:00pm. Admission: €25. Address: 2 Temple St, Abbeyquarter North. | |||
08/02/18 - 17/02/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Dublin, Dublin | Abbey Theatre |
Time: 7:30pm. Admission: €13–30. Address: North City. | |||
03/02/18 - 04/02/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Roscommon, Roscommon | Roscommon Arts Centre |
Time: 8:00pm. Admission: €20–25. Address: Circular Road, Ardsallagh More. | |||
31/01/18 - 01/02/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Letterkenny, Co. Donegal | An Grianán Theatre |
Time: 8:00pm. Admission: €21.50–26.50. Address: Gortlee. | |||
09/12/17 | Slow Moving Clouds & Värttinä | Dublin | The Button Factory |
Time: 7:30pm. Admission: €26.21. Address: Curved Street, Temple Bar. Venue phone: 01 670 9105. | |||
30/11/17 - 02/12/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | London | Sadler’s Wells |
Time: 7:30pm. Admission: £12 – £40. Address: Rosebery Avenue, London, EC1R. | |||
07/11/17 | Slow Moving Clouds | Dublin | The Sugar Club |
Time: 9:00pm. Admission: €20. Address: 8 Lower Leeson Street, Dublin. | |||
14/10/17 | Slow Moving Clouds | Carrick-on-Shannon | The Dock |
Time: 8:30pm. Admission: €16/€14. Address: ST. GEORGE’S TERRACE, CARRICK ON SHANNON, CO. LEITRIM. | |||
10/10/17 - 11/10/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Moskow | The Theatre of Nations |
Time: 7:00pm. | |||
14/09/17 - 17/09/17 | Slow Moving Clouds | Cork | Sounds from a Safe Harbour |
Time: 7:30pm. | |||
30/08/17 - 02/09/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Sydney | Sydney Opera House |
Time: 10:30pm. Admission: $60. | |||
25/08/17 | Slow Moving Clouds | Bantry | Masters of Tradition, Bantry |
Time: 10:30pm. Admission: €16. Address: Níos Deanaí. | |||
08/08/17 | Slow Moving Clouds | Sidmouth | Sidmouth Folk Week |
Time: 8:00pm. Admission: £20/£16. Address: Ham Marquee. | |||
08/08/17 | Slow Moving Clouds | Sidmouth | Sidmouth Folk Week |
Time: 3:00pm. Admission: £10. Address: Carinas. | |||
22/07/17 - 23/07/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Stuttgart | Theatrehaus |
Time: 7:30pm. | |||
15/07/17 | Slow Moving Clouds | Dublin | 3Arena |
Time: 8:00pm. Support for Ludovico Einaudi | |||
05/07/17 - 08/07/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Clonmel | The Gym, Kickham Barracks |
Time: 7:30pm. Admission: €30. More information | |||
09/05/17 - 10/05/17 | Swan Lake/Loch na hEala with Slow Moving Clouds | Brighton | Brighton Dome Concert Hall |
Time: 8:00pm. Admission: £15-25. | |||
17/04/17 | Slow Moving Clouds | Dublin | Dublin Castle, Cruinniú na Casca Festival |
Time: 3:50pm. Admission: FREE. Presented by RTÉ More information | |||
10/12/16 | Slow Moving Clouds | Cobh | Sirius Arts Centre |
Time: 8:30pm. Admission: €15. Address: The Old Yacht Club, Cobh, Co. Cork. | |||
25/11/16 - 26/11/16 | Swan Lake/Loch na hEala with Slow Moving Clouds | London | Sadler’s Wells |
Time: 7:30pm. Address: Rosebery Avenue, London, EC1R. | |||
17/11/16 - 18/11/16 | Swan Lake/Loch na hEala with Slow Moving Clouds | Aarhus | Aarhus Teater |
Time: 7:30pm. Admission: DKR 305. Box office: Tlf. 70 21 30 21. Address: Teatergaden 8000 Aarhus C. | |||
04/11/16 | Slow Moving Clouds | Dublin | NCH, Kevin Barry Recital Room |
Time: 7:30am. Admission: €15. Address: National Concert Hall. | |||
29/09/16 - 09/10/16 | Swan Lake/Loch na hEala with Slow Moving Clouds | Dublin | O’Reilly Theatre, |
Time: 7:30am. Admission: €20 – €35. Address: Belvedere. From the imagination of one of Ireland’s foremost dance and theatre-makers, Michael Keegan-Dolan, comes a magical new adaptation of one of the most famous story ballets in the world, Swan Lake. With beautiful dancing and powerful imagery, this new interpretation of Swan Lake is rooted in the Midlands of Ireland in a place where ancient mythology and the modern world collide. Performed by a company of fourteen world-class performers including actor Mikel Murfi, this production is interwoven with story-telling, song and live music. Dublin-based band Slow Moving Clouds have created a new score which combines roots in Nordic and Irish traditional music with minimalist and experimental influences. | |||
16/09/16 | Slow Moving Clouds / Landless | Dublin | George’s Hall, Dublin Castle |
Time: 7:00am. Admission: FREE. | |||
21/08/16 | Slow Moving Clouds | Killyon, Co. Meath | Killyon Manor, Co. Meath |
Time: 2:00pm. | |||
Tour: The Os Tour – April-May 2016 | |||
28/05/16 | Slow Moving Clouds | Belfast | The Duncairn |
Time: 8:00pm. More information | |||
20/05/16 | Slow Moving Clouds | Galway | The Crane |
Time: 8:30pm. More information | |||
05/05/16 | Slow Moving Clouds | Dublin | Bello Bar |
Time: 8:00pm. More information | |||
30/04/16 | Slow Moving Clouds | Cork | Triskel |
Time: 8:00pm. More information | |||
14/04/16 | Slow Moving Clouds | Dublin | The Button Factory |
Time: 9:00pm. Box office: 01 670 9105. Address: Curved Street, Temple Bar. Venue phone: 01 670 9105. | |||
20/02/16 | Slow Moving Clouds / Cloud Castle Lake / Bantum | Dublin | Dublin Food Co-op |
Time: 9:00pm. | |||
30/01/16 | Slow Moving Clouds with Lau | Dún Laoghaire | Pavillion |
Time: 8:00pm. | |||
05/12/15 | Slow Moving Clouds @ Other Voices Music Trail | Dingle, Kerry | An Diseart Chapel |
Time: 3:00pm. | |||
05/11/15 | Slow Moving Clouds | Cork | Triskel Arts Centre Café |
Time: 8:00pm. | |||
22/10/15 | Slow Moving Clouds | Dublin | Grand Social |
Time: 8:00pm. Address: 35 Lower Liffey Street. |